| 001 | Doctor room (M) |
| 002 | Doctor room (F) |
| 003 | Waiting hall |
| 004 | Regist & Dispatch Nurse Station |
| 005 | Record & Store Room |
| 006 | Ultrasound Room |
| 007 | Console Room |
| 008 | Reporting Room |
| 009 | CT Scan |
| 010 | X-ray Room |
| 011 | Record Room |
| 012 | Store Room |
| 013 | Mani Folding Room |
| 014 | Pharmacy |
| 015 | Handicapped Toilet |
| 016 | Gents Toilet |
| 017 | Ladies Toilet |
| 018 | URO Flowmetry |
| 019 | Ultrasound Room |
| 020 | Minor Procedure Room |
| 021 | Registration Counter |
| 022-A | Urology OP (M) |
| 022-B | Urology OP (F) |
| 023 | EB Room |
| 101 | Nurse Room |
| 102 | Procedure Room |
| 103 | ICU |
| 104 | Dialysis Technician (M) |
| 105 | Dialysis Technician (F) |
| 106 | Gents Toilet |
| 107 | Ladies Toilet |
| 108 | Step Down ICU |
| 109 | PG (Female) |
| 110 | PG (Male) |
| 111 | Dialysis Room-I |
| 112 | Dialysis Room-II |
| 113 | Dialysis Room-III |
| 114 | Waiting Hall |
| 115 | RO Plant |
| 116 | Hemodialysis Unit |
| 117 | EB Room |
| 201 | Nurse Room |
| 202 | Transplant (M) |
| 203 | Transplant (F) |
| 204 | Transplant Isolation |
| 205 | CAPD New |
| 206 | Gents Toilet |
| 207 | CAPD Old |
| 208 | Asst. Professor Room (F) |
| 209 | Asst. Professor Room (M) |
| 210 | Female Ward |
| 212 | Store Room |
| 213 | Biopsy |
| 214 | Ladies Toilet |
| 215 | Female Ward |
| 216 | EB Room |
| 217 | Pharmacy |
| 301 | Nurse Room |
| 302 | Nursing Station |
| 303 | Duty-doctor (M) |
| 304 | Duty-doctor (F) |
| 305 | Gents Toilet |
| 306 | Professor Room |
| 307 | Store Room |
| 308 | Store Room |
| 309 | Gents Toilet |
| 310 | Special Ward |
| 311 | EB Room |
| 312 | Male Ward |
| 313 | Nurse Room |
| 401 | Nurse Room |
| ICU-A to ICU-F | |
| 404 | Director |
| 405 | Lab Nephrology |
| 406 | Lab |
| 407 | Staff Toilet |
| 408 | Conference Hall |
| 409 | Office |
| 410 | EB Room |
| 411 | Gents Toilet |
| 412 | Ladies Toilet |
No data available.
| 601 | Duty Doctor Room |
| 602 | Duty Doctor Room |
| 603 | Urology ICU |
| 604 | Male Post Operative Ward |
| 605 | Post Operative Special Room 1 |
| 606 | Post Operative Special Room 2 |
| 607 | Male Post Operative Ward |
| 608 | Female Post Operative Ward |
| 609 | Nurse Room |
| 610 | EB Room |
| 611 | Gents Toilet |
| 612 | Ladies Toilet |
| 701 | Professor Room 1 |
| 702 | Professor Room 2 |
| 703 | Professor Room 3 |
| 704 | Professor Room 4 |
| 705 | Library & Museum |
| 706 | Common Room |
| 707 | Director of Urology |
| 708 | Asst. Professors Room |
| 709 | PG Room |
| 710 | Gents Toilet |
| 711 | Ladies Toilet |
| 712 | Conference Hall |
| 713 | EB Room |
| 714 | Urology Office Room |
| 801 | Sterile Store |
| 802 | Patient Waiting Room |
| 803 | Post Operative Recovery Room |
| 804 | Passage |
| 805 | Nurse Room |
| 806 | Store Room |
| 807 | Worker Room |
| 808 | Anaesthesia PG Room |
| 809 | Female Asst. Professor & PG Room |
| 810 | Urology PG Room |
| 811 | Asst. Anaesthetist Room |
| 812 | Chief Anaesthetist Room |
| 813 | Urology Chief Room |
| 814 | OT-1 |
| 815 | OT-2 |
| 816 | OT-3 |
| 817 | OT-4 |
| 818 | OT-5 |
| 819 | OT-6 |
| 820 | EB Room |
| 821 | Gents Toilet |
| 822 | Washing Zone |
| 823 | Instrument Room |
| 824 | Sterile Zone |
| 825 | Autoclave Room |