
Dr. P.V. Thiruvarul
Director / Professor /HOD
Dr. P.V. Thiruvarul
Director / Professor /HOD
S.No | Name of the Residents joined in the year 2022 | Name of the Residents joined in the year 2023 | Name of the Residents joined in the year 2025 |
---|---|---|---|
1 | Dr. Bagavathi Vinuthi | Dr. Kaarthik Kumaar | Dr. S. Abishek Narayan |
2 | Dr. Dinesh | Dr. Mohammed Salmon | Dr. S. Anish Sunder Narayanan |
3 | Dr. Kiran Kumar | Dr. Naveen Prasad | Dr. R. Kirthika |
4 | Dr. Murugesan | Dr. Rathan Babu | Dr. E. Aravinthan |
5 | Dr. Sambasiva Rao | Dr. Surendar | Dr. K. Manoj Murugan |
6 | Dr. Sivasankaran | Dr.Tamil Selvan | Dr. S. Naveen |
7 | Dr. Subramanian | Dr.Vimala | Dr. R.E. Prashanth |
8 | Dr. Thanveer Ahamed | Dr.Vivek | Dr. M. Rajesh |
S.NO | Date | Seminar and Symposium with Title | Presentor & Moderators with their Designation | State or National Level or Institute Level | University / TNMSC Credits / Both if Present |
---|---|---|---|---|---|
1 | 04.01.2023 | AUTONOMIC DYSREFLEXIA | DR.DINESH | Institute Level | Nil |
2 | 07.1.2023 | MEDICAL RX OF ISCHEMIC PRIAPISM | DR.KIRAN | Institute Level | Nil |
3 | 11.1.2023 | CREATININE CLEARANCE | DR.BAGAVATHI | Institute Level | Nil |
4 | 14.1.2023 | EMBRYOLOGY & ANATOMY OF VUJ & TRIGONE | DR.THANVEER | Institute Level | Nil |
5 | 18.1.2023 | MEGACALICOSIS | DR.SIVA SANKAR | Institute Level | Nil |
6 | 21.1.2023 | EVALUATION & RX OF PRUNE BELLY SYNDROME | DR.MURUGESAN | Institute Level | Nil |
7 | 25.1.2023 | BCG FAILURE IN RX OF CA BLADDER | DR.SAMBASIVARAO | Institute Level | Nil |
8 | 28.1.2023 | CRPC | DR.SUBRAMANIYAN | Institute Level | Nil |
9 | 01.2.2023 | VALVE BLADDER SYNDROME | DR.KARTHIKEYAN | Institute Level | Nil |
10 | 04.2.2023 | IMRT- APPLICATION IN UROLOGY | DR.VINOTH PRABHU | Institute Level | Nil |
11 | 8.2.2023 | NO SCALPEL VASECTOMY | DR.PRADUSHANA | Institute Level | Nil |
12 | 11.2.2023 | JEJUNAL CONDUIT SYNDROME | DR.VEERAIYA | Institute Level | Nil |
13 | 15.2.2023 | IMAGING FOR NEONATAL HUN | DR.SATHISH KUMAR | Institute Level | Nil |
14 | 18.2.2023 | RETRACTILE TESTIS | DR.KARTHICK CHANDRAN | Institute Level | Nil |
15 | 22.2.2023 | INTERMITTENT ANDROGEN BLOCKADE | DR.HARSHA VARDHAN | Institute Level | Nil |
16 | 25.02.2023 | ROLE OF THERAPEUTIC EMBOLISATION IN UROLOGY | DR.MADHAVAKUMAR | Institute Level | Nil |
17 | 1.3.2023 | SERTOLI CELL ONLY SYNDROME | DR.DINESH | Institute Level | Nil |
18 | 4.3.2023 | MANAGEMENT OF NEUROGENIC BLADDER IN MS PATIENTS | DR.KIRAN | Institute Level | Nil |
19 | 8.3.2023 | RENAL DUPLEX SYSTEM | DR.BAGAVATHI | Institute Level | Nil |
20 | 11.3.2023 | RENAL PAPILLARY NECROSIS | DR.THANVEER | Institute Level | Nil |
21 | 15.3.2023 | LHRH ANTAGONIST | DR.SIVA SANKAR | Institute Level | Nil |
22 | 18.3.2023 | BLADDER DIVERTICULUM | DR.MURUGESAN | Institute Level | Nil |
23 | 22.3.2023 | POSTERIOR URETHRAL VALVES-EVALUATION & MANAGEMENT | DR.SAMBASIVARAO | Institute Level | Nil |
24 | 25.3.2023 | WILMS TUMOR-GENETICS AND PATHOLOGY | DR.SUBRAMANIYAN | Institute Level | Nil |
25 | 29.3.2023 | BENIGN TUMORS OF BLADDER | DR.KARTHIKEYAN | Institute Level | Nil |
26 | 5.4.2023 | ANGIOMYOLIPOMA | DR.VINOTH PRABHU | Institute Level | Nil |
27 | 8.4.2023 | WILMS TUMOR-EVALUATION & MANAGEMENT | DR.PRADUSHANA | Institute Level | Nil |
28 | 12.4.2023 | HEMORRHAGIC CYSTITIS | DR.VEERAIYA | Institute Level | Nil |
29 | 15.4.2023 | EVALUATION OF HEMATURIA IN A CHILD | DR.SATHISH KUMAR | Institute Level | Nil |
30 | 19.4.2023 | INTERSTITIAL CYSTITIS | DR.KARTHICK CHANDRAN | Institute Level | Nil |
31 | 22.4.2023 | ONCOCYTOMA | DR.HARSHA VARDHAN | Institute Level | Nil |
S.NO | Date | CME / CONFERENCE – Title | University / TNMSC Credits / both if present | State or National level or institute level | Related Image |
---|---|---|---|---|---|
1 | 21.10.2023 | Symposium on Male Urethral Strictures | - | Institute Level |
S.NO | Date | WORKSHOP / TRAINING with Title | University / TNMSC Credits / both if present | State or National level or institute level | Related Images |
---|---|---|---|---|---|
1 | 15.11.2023 – 16.11.2023 | Mock Exam for Super Speciality PG’s | - | State Level |
S.NO | Date | Quiz /competitions with Title | University / TNMSC Credits / both if present | Prizes awarded to | a. Inter or Intra – Collegiate Level b. State or National level | Related Images |
---|---|---|---|---|---|---|
1 | 2022 | Tapasucon Prof Thanikachalam uro radiology quiz | ||||
1 | 2022 | Inter college Uroradiology quiz |
S.NO | Date | Other events with Title | Details | Related Images |
---|---|---|---|---|
1 | 18.11.2023 | UroRadiology | Seminar |
S.NO | Date/Month & Year | Name of the Awards & achievements received | Name of the awardee with designation | District level / State level / National level | Images |
---|---|---|---|---|---|
1 | 01/01/2021 | Practical A Rajasekaran gold medal Dr. Pravin Kumar Tapasucon 2021 best paper | Dr. Naveen | National | View |
2 | 15/08/2021 | Practical A Rajasekaran gold medal Dr. Pravin Kumar Tapasucon 2021 best paper | Dr. Naveen | National | No Image |
3 | 15/08/2021 | MUS gold medal | Dr. Prashant (PG) | National | No Image |
4 | 15/08/2021 | Tapasu quiz 1st prize | Dr. Nikhil (PG) | National | No Image |
5 | 15/08/2021 | Tapasu quiz 3rd prize | Dr. Sandeep (PG) | National | No Image |
6 | 15/08/2022 | Tapasucon Prof Thanikachalam uro radiology quiz | Dr. Mayank Garg (PG) | National | No Image |
7 | 15/08/2022 | Inter college Uroradiology quiz | Dr. Nikhil, Dr.Praveen, Dr.Neetu (PG) | National | No Image |
8 | 08/07/2023 | Tapasucon Prof Thanikachalam uro radiology quiz | Dr.Tanmay Patravale | National | No Image |
9 | 09/02/2024 | Tapasucon Prof Thanikachalam uro radiology quiz | Dr. Madhav Kumaran (PG) | State | No Image |
10 | 09/02/2024 | Inter college Uroradiology quiz | Dr. Sathish (PG) | National | No Image |
11 | 12/01/2025 | SINUS (Nephro Uro) CME QUIZ | Dr. SubramanianPG | State | No Image |
12 | 12/01/2025 | Inter college Urogynec quiz | Dr. Murugesan (PG) Dr. Bagavathi (PG) | State | No Image |
13 | 12/01/2025 | SINUS (Nephro Uro) CME QUIZ | Dr. SubramanianPG) | State | No Image |
14 | 12/01/2025 | Inter college Urogynec quiz | Dr. Murugesan (PG) Dr. Bagavathi (PG) | State | No Image |
No Others information available for this department.
No Guest lecture information available for this department.
No Organ Transplant information available for this department.